Corn Derivatives (IP/ BP/ FOOD / INDUSTRIAL)
| Excipient Name | CAS Number |
|---|---|
| Maltodextrin | 9050-36-6 |
| Pre-gelatinized starch | 9005-25-8 |
| Starch | 9005-25-8 |
| Dextrose (Anhydrous/ Monohydrate) | 50-99-7 / 5996-10-1 |
| Liquid Glucose | 50-99-7 |
| Corn steep liquor | 66071-94-1 |
| Corn steep powder | 66071-94-1 |
| Corn oil | 8001-30-7 |
| High maltose syrup | 11042-52-5 |
| Sorbitol 70% Solution / Powder | 50-70-4 |
| Fructose | 57-48-7 |
| Glucose powder | 50-99-7 |
